Online Players
| Country | Class | Name | LevelML | ResetsGR | Guild | Location |
![]() | Void![]() | 154400 | 473 | Sparta | Uruk Mountain | |
![]() | Zveraa![]() | 400109 | 49 | Ferea | ||
![]() | Baffy![]() | 400400 | 51 | SHIELD | Kanturu Ruins 2 | |
![]() | BeKa![]() | 400323 | 70 | Sparta | Hidden ![]() | |
![]() | Bipi![]() | 400398 | 59 | SHIELD | Ferea | |
![]() | Bulka![]() | 32981 | 21 | Ferea | ||
![]() | vecmamina![]() | 386400 | 311 | Peace | Hidden ![]() | |
![]() | Qu33N![]() | 400400 | 701 | Sparta | Hidden ![]() | |
![]() | Stavdrazis![]() | 382184 | 23 | Ferea | ||
![]() | Goblin4ik![]() | 400284 | 44 | AtlieKas | Crywolf Fortress | |
![]() | TheBrill![]() | 400248 | 10 | Kubera Mine | ||
![]() | Choper![]() | 239400 | 491 | Peace | Ferea | |
![]() | SkullDeath![]() | 395121 | 17 | Lorencia | ||
![]() | Whisky![]() | 383400 | 53 | Sparta | Land of Trials | |
![]() | Crystal![]() | 400400 | 60 | Sparta | Arena | |
![]() | Ubiza![]() | 400353 | 48 | Sparta | Uruk Mountain | |
![]() | Baltozar![]() | 400400 | 692 | Sparta | Hidden ![]() | |
![]() | CodeX![]() | 400186 | 45 | Sparta | Crywolf Fortress | |
![]() | Glade![]() | 400400 | 31 | Sparta | Nars | |
![]() | Cepamgalu![]() | 381192 | 13 | Sparta | Kubera Mine | |
![]() | Siofara![]() | 400353 | 70 | AtlieKas | Crywolf Fortress | |
![]() | Catalyst![]() | 400 | 24 | Sparta | Crywolf Fortress | |
![]() | CoffeeTime![]() | 400400 | 31 | Peace | Ferea | |
![]() | Luna![]() | 327321 | 40 | Peace | Hidden ![]() | |
![]() | SoulReaper![]() | 1272 | 37 | VVAR | Uruk Mountain |
Last Updated @ ...
EN
ES
PH
BR
RO
CN
RU
LT


Hidden 




